Our treatment plans are unique to every patient.
Superior
care
Putting you in control
Private dental care is about an enhanced service and choice. With longer appointment times you will have a greater understanding of your choices, and can book in for treatments without lengthy waiting lists.
Every mouth is different, and every treatment plan is tailor-made for each patient. At Marsh Lane Dental we use only the best treatments, products and innovations, which evolve and change over time.
We have put together a guide of current treatment prices, which are subject to fluctuate depending on the overall treatment plan, and what’s right for you.
Dental health assessments
Routine adult dental health assessment (existing patient) | 45.00 |
Routine under 16 years old (child) dental health assessment (existing patient) | 25.00 |
New patient dental health assessment (including two small x-rays) | 70.00 |
New under 16 years old (child) patient dental health assessment (including oral hygiene instruction) | 30.00 |
Adult Orthodontic Consulation | 90.00 |
Child Orthodontic Consulation | 75.00 |
Implant Consulation | 150.00 |
Root Canal Consulation | 95.00 |
Diagnostics
Small x-ray | 10.00 |
Panoral x-ray | 50.00 |
CB-CT Scan per area | 120.00 |
Orthodontic study models and records | 150.00 |
Dental hygiene & prevention
Dental hygiene (30 minutes) | 60.00 |
Child hygiene | 35.00 |
Dental Hygiene (30 minutes) Direct access | 75.00 |
Scale and polish with Dentist | 85.00 |
Prophy jet stain removal | 35.00 |
Fluoride therapy | 25.00 |
Gum treatment per quadrant | 120.00 |
Periochip (single) | 40.00 |
Laser bacterial decontamination | 50.00 |
Fissure sealant | 25.00 |
Ozone therapy | 50.00 |
Toothache (pericoronitis) treatment | 80.00 |
Mouthguard (Sports) | 160.00 |
Nightguard | 240.00 |
Restorative
Composite Filling (small) | 125.00 |
Composite Filling (medium) | 145.00 |
Composite filling (large) | 165.00 |
Contouring & Bonding Composite build up Artistry | 245.00 |
Temporary filling (dressing) | 60.00 |
Root canal treatment (one canal) | 595.00 |
Root canal treatment (premolar) | 695.00 |
Root canal treatment (molar) | 695.00 |
Re- Root canal treatment additional fee of | 125.00 |
Crown (porcelain fused to metal) | 550.00 |
All Porcelain Crown | 650.00 |
Full Gold Crown/ Onlay | 795.00 |
Temporary crown (lab made) | 320.00 |
Inlay / onlay | 650.00 |
Cosmetic
Tooth whitening (home kit) | 350.00 |
Laser tooth whitening | 650.00 |
Veneer | 650.00 |
Composite bonding | 245.00 |
Invisalign full | 5000.00 |
Invisalign lite | 3000.00 |
Invisalign teen | 4000.00 |
Child Metal Braces per arch | 1400.00 |
Adult Metal Braces per arch | 1750.00 |
Ceramic (tooth coloured) Braces per arch | 2200.00 |
Fixed retainer per arch | 200.00 |
Removable retainer per arch | 150.00 |
Bridges and dentures
Conventional bridge (per unit) | 550.00 |
Partial acrylic dentures per arch | 700.00 |
Full denture (upper or lower) | 800.00 |
Full / full dentures | 1400.00 |
Chrome cobalt partial dentures (upper or lower) | 1250.00 |
Chrome cobalt full dentures (upper or lower) | 1350.00 |
Implant
Consultation & radiographs | 150.00 |
Implant & placement | 1200.00 |
Restorative abutment & crown | 1200.00 |
Extraction
Simple Extraction | 150.00 |
Complex Extraction | 250.00 |
Emergency
Emergency call out | 120.00 |
Emergency dental assessment | 80.00 |
Dry socket treatment | 75.00 |